Sign up to stay up to date on the Carnesville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Lot_Size
Middle Fork Lane N/A N/A N/A $100,000 Unknown 0 days 40,946
Owl Hollow Road N/A N/A N/A $699,000 Unknown 3 days 421,225
1492 Highway 198 3 2 1,510 $299,900 $198 8 days 82,328
12684 Highway 59 N/A N/A N/A $8,621,000 Unknown 9 days 10,729,699
Prospect Road N/A N/A N/A $375,000 Unknown 10 days 1,376,496
16530 Highway 59 4 3 2,560 $385,000 $150 14 days 47,480
151 Ginn Street 3 1 N/A $360,000 Unknown 12 days 76,665
Highway 59 N/A N/A N/A $229,900 Unknown 17 days 625,957
30 Church Street 2 1 1,426 $229,000 $160 10 days 19,166
6091 Stone Bridge Road 2 1 1,564 $245,000 $156 19 days 65,340
734 Bowersville Road 3 2 1,600 $275,000 $171 47 days 70,131
16067 Highway 59 3 1 1,150 $269,000 $233 44 days 36,154
2411 Kesler Road N/A N/A N/A $275,000 Unknown 51 days 804,553
7335 Sandy Cross Road 3 2 1,450 $279,900 $193 53 days 107,593
173 Andrews Rd 3 2 1,904 $329,900 $173 18 days 136,778
2021 Red Hill Road 2 1 1,344 $214,000 $159 58 days 47,916
173 Andrews Road 3 2 1,904 $329,900 $173 58 days 136,778
108 Sawtooth Place N/A N/A N/A $151,900 Unknown 67 days 237,837
Hall Carson Road N/A N/A N/A $2,000,000 Unknown 76 days 5,522,536
563 High Road 3 2 1,425 $295,000 $207 78 days 32,670
4638 Highway 63 3 1 1,764 $499,000 $282 81 days 702,187
735 Bowersville Road 5 2 2,148 $299,900 $139 90 days 87,120
5525 Sandy Cross Road 3 2 N/A $299,999 Unknown 92 days 43,560
99 Parker Street 3 2 2,172 $310,000 $142 93 days 6,534
1894 Athens Road 6 3 3,129 $649,980 $207 95 days 757,944
Bill Little Parkway N/A N/A N/A $400,000 Unknown 109 days 587,188
10558 Highway 106 N/A N/A 8,940 $895,000 $100 110 days 59,677
2529 McFarlin Bridge Road 2 2 1,072 $140,000 $130 117 days 65,340
61 Turkey Creek Road 7 6 3,782 $500,000 $132 124 days 217,800
7757 Royston Road N/A N/A 2,400 $189,900 $79 142 days 31,363
2331 Kesler Road 3 2 1,632 $250,000 $153 144 days 653,400
2122 Hunters Creek Road N/A N/A N/A $299,900 Unknown 159 days 907,790
5419 Highway 320 N/A N/A N/A $380,000 Unknown 171 days 960,498
Sawtooth Place N/A N/A N/A $149,900 Unknown 170 days 355,449
160 HWY 320 5 6 3,440 $495,000 $143 176 days 107,593
160 HWY 320 N/A N/A 3,440 $495,000 $143 176 days 107,593
8750 Sandy Cross Road 3 2 1,425 $226,065 $158 194 days 157,251
Turkey Creek Road N/A N/A N/A $4,199,000 Unknown 200 days 5,924,160
5821 Highway 320 N/A N/A N/A $279,000 Unknown 387 days 740,520
Average: 3.4 2.2 2,312 $690,283 $164 18 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Lot_Size
222 Chigger Ridge Road 2 2 1,200 $259,000 $215 1 day 140,698
71 Poole Circle 2 3 2,425 $319,900 $131 20 days 65,340
260 Falcon Lane 3 2 1,624 $279,999 $172 4 days 108,028
7269 Sandy Cross Road 3 2 1,400 $279,900 $199 60 days 98,010
6490 Hwy 145 N/A N/A N/A $300,000 Unknown 57 days 827,640
300 Rolling Rock Road N/A N/A N/A $265,000 Unknown 89 days 953,964
Kesler N/A N/A N/A $220,000 Unknown 187 days 665,596
6343 Hwy 198 N/A N/A N/A $1,620,000 Unknown 130 days 7,056,720
2090 Southern Seed Way N/A N/A N/A $9,300,000 Unknown 391 days 27,007,200
Average: 2.5 2.2 1,662 $1,427,088 $180 109 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date Lot_Size
2627 Cole Road 3 2 1,144 $125,000 $125,000 $109 48 days 7/24/26 71,874
8117 Sandy Cross Road N/A N/A N/A $619,700 $580,000 Unknown 214 days 7/22/26 1,306,800
2845 Hunters Creek Road 3 1 1,578 $235,000 $236,000 $149 4 days 7/20/26 54,450
1122 Hwy 326 3 2 1,425 $279,900 $279,900 $196 2 days 7/15/26 98,010
262 Garrison Road 3 2 1,792 $280,000 $292,000 $162 3 days 7/14/26 193,754
1260 Nelms Rd 3 3 3,475 $525,000 $535,000 $153 2 days 7/1/26 163,350
1260 Nelms Road 3 3 3,425 $525,000 $535,000 $156 2 days 7/1/26 163,350
339 Gainesville Street N/A N/A N/A $1,450,000 $1,400,000 Unknown 0 days 6/30/26 33,105
214 Franklin Hills Drive 3 2 1,726 $330,000 $330,000 $191 79 days 6/26/26 20,473
1363 McFarlin Bridge Road 3 5 3,608 $599,000 $610,000 $169 40 days 6/25/26 1,089,000
250 Brown Road 3 2 1,496 $315,000 $260,000 $173 1 day 6/23/26 701,751
7893 Athens Road 5 5 3,336 $619,000 $582,000 $174 29 days 6/1/26 267,022
25 ACRES 0 McFarlin Bridge N/A N/A N/A $400,000 $352,500 Unknown 24 days 5/29/26 1,089,000
156 Neal Little Road 3 2 1,538 $325,000 $322,000 $209 59 days 5/29/26 43,560
7660 Sandy Cross Road 3 2 1,870 $875,000 $803,000 $429 90 days 5/28/26 2,822,252
1719 Harber Road 5 2 1,464 $595,000 $595,000 $406 42 days 5/27/26 1,001,880
223 Middle Fork Lane 4 3 1,950 $359,900 $360,000 $184 17 days 5/26/26 43,560
2533 McFarlin Bridge Road 3 2 1,848 $235,000 $226,600 $122 15 days 5/21/26 65,340
6050 Sandy Cross Road 3 1 N/A $150,000 $175,000 Unknown 7 days 5/21/26 273,556
2985 Jackson Bridge Road 4 3 3,427 $415,000 $400,000 $116 217 days 5/21/26 48,351
2985 Jackson Bridge Rd 4 3 3,427 $415,000 $400,000 $116 217 days 5/21/26 48,352
141 May Lane 4 4 2,231 $465,000 $432,000 $193 36 days 5/19/26 242,629
4747 Highway 320 N/A N/A 68,800 $1,275,000 $1,170,000 $17 116 days 5/18/26 930,877
5115 Sandy Cross Rd 3 2 2,002 $380,000 $388,000 $193 0 days 5/14/26 72,745
5115 Sandy Cross Road 3 2 2,002 $380,000 $388,000 $193 1 day 5/14/26 72,745
555 Hubbard 3 2 2,081 $399,000 $380,000 $182 61 days 5/14/26 79,279
555 Hubbard Road 3 2 2,081 $399,000 $380,000 $182 61 days 5/14/26 79,279
Sunshine Church Road Rd N/A N/A N/A $141,450 $141,450 Unknown 5 days 5/12/26 410,771
183 Crest View Drive 3 2 1,507 $280,000 $280,000 $185 45 days 4/30/26 13,503
7 Crest View Circle 3 2 1,287 $240,000 $240,000 $186 50 days 4/29/26 13,939
1191 Plain View Road 3 1 1,671 $650,000 $615,000 $368 52 days 4/28/26 1,160,438
1079 Hardeman Farm Road 3 3 2,112 $349,000 $344,000 $162 30 days 4/17/26 170,755
1079 Hardeman Farm Rd 3 3 2,112 $349,000 $344,000 $162 30 days 4/17/26 170,755
340 McFarlin Boulevard 3 3 1,332 $294,000 $285,000 $213 132 days 4/16/26 43,560
1674 New Bethel Road 4 3 2,300 $325,000 $325,000 $141 3 days 4/15/26 86,248
5177 Sandy Cross Road 3 2 2,002 $385,000 $385,000 $192 80 days 4/10/26 72,745
1035 McFarlin Bridge Road 3 3 2,710 $1,095,000 $1,025,000 $378 90 days 4/10/26 1,132,560
252 Komplex Drive N/A N/A 35,100 $1,250,000 $1,000,000 $28 167 days 4/8/26 218,671
Komplex Drive N/A N/A 7,000 $1,200,000 $1,000,000 $142 167 days 4/8/26 2,119,629
140 Summit Lane 3 2 1,496 $189,000 $212,500 $142 12 days 4/3/26 21,780
252 Komplex Dr N/A N/A N/A $1,250,000 $2,000,000 Unknown 167 days 4/1/26 N/A
Komplex Dr N/A N/A N/A $1,200,000 $1 Unknown 167 days 4/1/26 N/A
9750 Lavonia Road 3 2 1,408 $250,000 $240,000 $170 48 days 3/30/26 11,761
125 Lewis Crump Road 3 2 1,456 $155,900 $150,000 $103 130 days 3/18/26 273,121
13747 Highway 59 N/A N/A N/A $169,900 $162,000 Unknown 213 days 2/24/26 88,426
3171 Bold Springs Rd 3 2 2,282 $250,000 $248,500 $108 10 days 2/20/26 84,071
3171 Bold Springs Road 3 2 2,282 $250,000 $248,500 $108 10 days 2/20/26 84,070
33 Andrews Road 3 2 1,668 $325,000 $325,000 $194 28 days 2/17/26 51,836
Sandy Cross Road N/A N/A N/A $149,000 $155,710 Unknown 18 days 2/5/26 589,802
1845 Old Stagecoach Road 4 4 1,752 $399,000 $399,000 $227 81 days 2/2/26 255,697
Average: 3.3 2.4 4,614 $482,335 $453,253 $180 62 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.