Sign up to stay up to date on the Colbert Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Lot_Size
275 Lola Street 4 3 2,082 $399,000 $191 1 day 40,075
275 Lola St 4 3 2,082 $399,000 $191 1 day 40,075
811 Hardman Morris Road 3 2 1,631 $379,000 $232 1 day 85,813
970 Diamond Hill Colbert Road 3 2 N/A $275,000 Unknown 3 days 68,389
970 Diamond Hill Colbert Rd 3 2 1,609 $275,000 $170 3 days 68,389
773 Shoal Creek Road 3 2 1,409 $300,000 $212 4 days 52,707
773 Shoal Creek Rd 3 2 1,409 $300,000 $212 4 days 52,708
137 Stonebrooke Drive 4 3 1,396 $295,000 $211 4 days 65,340
160 Morgan Way 4 3 1,926 $359,000 $186 8 days 40,075
117 Mitchell Farm Road 5 3 2,416 $470,000 $194 10 days 585,882
117 Mitchell Farm Rd 5 3 2,416 $470,000 $194 10 days 585,882
767 W Farm Road W 3 1 960 $349,000 $363 11 days 818,928
1215 Brush Creek Rd 6 4 3,788 $619,900 $163 12 days 186,001
1215 Brush Creek Road 6 4 3,788 $619,900 $163 12 days 186,001
140 Rolling Oaks Lane 4 3 2,267 $389,000 $171 5 days 23,522
Kincaid Cemetery Rd 4 3 2,649 $569,000 $214 21 days 233,482
Kincaid Cemetery Road 4 3 2,649 $569,000 $214 22 days 233,481
3880 Highway 29 S 3 2 1,556 $230,000 $147 31 days 116,740
348 Alberta Dr 3 1 912 $235,000 $257 39 days 32,234
348 Alberta Drive 3 1 912 $235,000 $257 39 days 32,234
3350 Waggoners Grove Church Rd 2 2 960 $259,000 $269 50 days 218,671
3350 Waggoners Grove Church Road 2 2 960 $259,900 $270 52 days 218,671
75 Kristin Ct 3 2 1,923 $336,500 $174 64 days 42,253
75 Kristin Court 3 2 1,923 $336,500 $174 65 days 42,253
115 Linda Street 3 2 1,781 $364,000 $204 74 days 37,461
115 Linda St 3 2 1,781 $364,000 $204 74 days 37,462
1175 Shoal Creek Road 4 3 N/A $629,900 Unknown 79 days 560,617
1175 Shoal Creek Rd 4 3 2,790 $629,900 $225 79 days 560,617
72 Terry Dee Lane 3 2 1,262 $324,900 $257 81 days 248,727
72 Terry Dee Ln 3 2 1,262 $324,900 $257 81 days 248,728
360 River Birch Ln Unit 18 4 3 2,250 $409,900 $182 82 days 68,651
104 Old Kincaid Road 4 3 2,450 $449,900 $183 83 days 241,148
44 Syacmore Dr Unit 17 4 3 2,150 $409,900 $190 87 days 130,680
2221 Brush Creek Drive 5 4 5,879 $685,000 $116 88 days 217,800
2221 Brush Creek Dr 5 4 5,879 $685,000 $116 88 days 217,800
360 River Birch Lane 4 3 2,250 $409,900 $182 88 days 68,389
44 Sycamore Drive 4 3 2,150 $409,900 $190 88 days 130,680
LOT B Brush Creek Road N/A N/A N/A $110,000 Unknown 88 days 135,907
Lot B Brush Creek N/A N/A N/A $110,000 Unknown 88 days 135,907
50 Bob White Road N/A N/A N/A $310,000 Unknown 88 days 1,157,824
50 Bob White Rd N/A N/A N/A $310,000 Unknown 88 days 1,157,825
35 Kimberly Lane 4 3 2,440 $410,000 $168 94 days 84,506
239 Jeremy Drive 3 2 2,656 $379,999 $143 93 days 78,843
35 Kimberly Ln 4 3 2,440 $410,000 $168 94 days 84,506
Rocky Drive N/A N/A N/A $450,000 Unknown 95 days 1,802,512
Rocky Dr N/A N/A N/A $450,000 Unknown 95 days 1,802,513
77 Sugar Maple, Unit 44 4 3 2,200 $369,900 $168 103 days 77,101
77 Sugar Maple Way 4 3 2,200 $369,900 $168 103 days 77,101
2202/2206 Lem Edwards Road N/A N/A N/A $1,775,000 Unknown 129 days 1,542,895
2202/2206 Lem Edwards Rd 5 5 5,782 $1,775,000 $306 129 days 1,542,895
Average: 3.8 2.8 2,438 $495,126 $204 83 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Lot_Size
108 Sycamore Dr Unit 19 4 3 2,250 $409,900 $182 0 days 70,132
108 Sycamore Drive 4 3 2,250 $409,900 $182 0 days 70,131
71 Sycamore Drive 4 3 2,150 $409,900 $190 10 days 130,680
71 Syacmore Dr Unit 20 4 3 2,150 $409,900 $190 10 days 130,680
186 Kingston Road 5 4 4,068 $525,000 $129 117 days 140,263
776 Childers Rd N/A N/A N/A $105,000 Unknown 3 days 131,116
270 Lola St 3 2 1,928 $424,900 $220 424 days N/A
2596 Hardman Morris Rd 4 2 1,960 $289,997 $147 4 days 171,626
Average: 4.0 2.9 2,393 $373,062 $177 64 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date Lot_Size
2335 Highway 29 S 4 3 2,292 $339,900 $350,000 $152 53 days 10/29/26 69,260
332 Elizabeth Court 4 3 2,250 $369,900 $369,900 $164 97 days 10/28/26 87,991
1019 Brush Creek Road 5 5 3,483 $680,000 $687,500 $197 4 days 10/21/26 192,535
3420 Hardman Morris Road 3 2 1,792 $265,000 $230,000 $128 75 days 10/21/26 67,953
3420 Hardman Morris Rd 3 2 1,792 $265,000 $230,000 $128 75 days 10/21/26 67,954
2425 Hardman Morris Rd 3 2 1,568 $289,900 $289,900 $184 14 days 10/2/26 88,427
2425 Hardman Morris Road 3 2 1,568 $289,900 $289,900 $184 14 days 10/2/26 88,426
165 John Sharp Rd 5 2 2,040 $339,900 $339,900 $166 35 days 9/30/26 87,120
165 John Sharp Road 5 2 2,040 $339,900 $339,900 $166 104 days 9/30/26 87,120
154 Rolling Oaks Lane 4 3 2,267 $350,000 $355,000 $156 67 days 9/29/26 22,651
209 Jack Sharp Rd 3 2 1,456 $299,900 $300,000 $206 24 days 9/28/26 87,120
209 Jack Sharp Road 3 2 1,456 $299,900 $300,000 $206 24 days 9/28/26 87,120
73 N Fourth St 3 1 1,656 $175,000 $170,000 $102 22 days 9/24/26 17,424
73 Kellogg Drive 4 2 2,140 $355,000 $355,000 $165 137 days 9/17/26 149,410
295 Jeremy Drive 3 2 1,566 $305,000 $310,000 $197 2 days 8/28/26 69,260
295 Jeremy Dr 3 2 1,566 $305,000 $310,000 $197 2 days 8/28/26 69,260
3 Honeysuckle Lane 4 4 4,260 $635,000 $640,000 $150 71 days 8/28/26 269,636
3 Honeysuckle Ln 4 4 4,260 $635,000 $640,000 $150 19 days 8/28/26 269,636
1018 Hardman Morris Road 3 3 2,444 $930,000 $846,000 $346 62 days 8/28/26 2,147,943
167 Mccarty Dodd Rd 3 3 1,879 $350,000 $350,000 $186 10 days 8/17/26 118,483
167 McCarty Dodd Road 3 3 1,879 $350,000 $350,000 $186 25 days 8/17/26 118,483
62 Coiles Grove Road 3 2 2,013 $585,000 $575,000 $285 8 days 8/14/26 408,592
62 Coiles Grove Rd 3 2 2,013 $585,000 $575,000 $285 24 days 8/14/26 408,593
256 Madison Boulevard 3 2 1,152 $219,900 $217,500 $188 84 days 8/13/26 40,075
299 Brittany Pointe Drive 4 3 1,678 $315,000 $300,000 $178 77 days 8/7/26 42,688
98 S 5th Street 3 2 1,416 $275,000 $265,000 $187 7 days 7/31/26 9,583
758 Jack Sharp Road 3 2 1,552 $325,000 $295,000 $190 18 days 7/31/26 335,847
98 S 5th St 3 2 1,416 $275,000 $265,000 $187 7 days 7/30/26 9,583
776 Childers Road N/A N/A N/A $105,000 $105,000 Unknown 3 days 7/24/26 131,115
171 Crystal Creek Drive 4 2 2,044 $339,500 $339,500 $166 13 days 7/23/26 43,995
118 Kingston Road 5 4 3,443 $425,000 $406,000 $117 85 days 7/23/26 28,749
1260 Old Kincaid Road 5 4 2,976 $637,500 $630,000 $211 8 days 7/22/26 257,439
1260 Old Kincaid Rd 5 4 2,976 $637,500 $630,000 $211 8 days 7/22/26 257,440
134 Mitchell Farm Road 4 3 2,626 $449,000 $350,000 $133 21 days 7/21/26 247,856
134 Mitchell Farm Rd 4 3 2,626 $449,000 $350,000 $133 21 days 7/21/26 247,856
2150 Beaverdam Road 3 2 1,888 $270,000 $270,000 $143 4 days 7/20/26 54,450
2150 Beaverdam Rd 3 2 1,888 $270,000 $270,000 $143 4 days 7/20/26 54,450
400 W Kellogg Dr 3 3 1,632 $245,000 $250,515 $153 56 days 7/20/26 132,858
400 Kellogg Drive 3 3 N/A $245,000 $250,515 Unknown 27 days 7/20/26 132,858
2246 Beaverdam Road 3 3 1,732 $349,900 $350,000 $202 37 days 7/9/26 108,900
2246 Beaverdam Rd 3 3 1,732 $349,900 $350,000 $202 19 days 7/9/26 108,900
75 Dinsmore Drive 4 3 2,264 $349,500 $349,500 $154 59 days 7/9/26 67,082
75 Dinsmore Dr 4 3 2,744 $349,500 $349,500 $127 59 days 7/9/26 67,082
3442 Hwy 29 S 3 2 1,458 $274,900 $280,000 $192 7 days 7/7/26 100,624
3442 Highway 29 S 3 2 1,456 $274,900 $280,000 $192 8 days 7/7/26 100,623
335 Elizabeth Court 4 2 2,314 $359,000 $365,000 $157 3 days 6/30/26 204,296
335 Elizabeth Ct 4 2 2,314 $359,000 $365,000 $157 40 days 6/30/26 204,296
330 Scogin Road 4 3 2,482 $449,000 $436,000 $175 62 days 6/30/26 219,978
330 Scogin Rd 4 3 2,482 $449,000 $436,000 $175 62 days 6/30/26 219,978
26 Isabelles Way 3 2 1,500 $324,500 $317,000 $211 60 days 6/30/26 32,670
Average: 3.6 2.5 2,128 $362,426 $355,291 $175 34 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.