Sign up to stay up to date on the Covington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Lot_Size
200 Eleanor Drive 2 2 1,083 $289,000 $266 2 days 36,590
215 Somerset Drive 4 3 2,442 $290,000 $118 1 day 38,768
275 Branchwood Drive 3 2 N/A $285,000 Unknown 2 days 26,136
275 Branchwood Drive 3 2 N/A $285,000 Unknown 2 days 26,136
440 Berkshire Drive 3 2 1,978 $344,900 $174 1 day 30,056
450 E End Road 5 4 2,761 $475,000 $172 1 day 65,340
4113 Summers Street SW 3 3 1,710 $397,000 $232 1 day 3,920
63 Paul Smith Road 4 3 2,486 $565,000 $227 1 day 104,544
135 Iroquois Court 4 4 3,831 $969,000 $252 1 day 87,555
132 Iroquois Court 4 4 3,831 $819,000 $213 1 day 89,298
Alcovy Station Road N/A N/A N/A $1,500,000 Unknown 1 day 8,886,240
740 Pebble Boulevard 5 3 2,419 $320,000 $132 1 day 23,086
270 Forest Brook Drive 4 3 2,269 $325,000 $143 1 day 16,988
1297 PJ East Road 4 3 2,549 $569,900 $223 1 day 210,394
Cobb Road N/A N/A N/A $450,000 Unknown 1 day 3,201,660
45 Breckonridge Drive 4 2 N/A $325,000 Unknown 2 days 26,136
175 Pratt Drive 3 3 1,562 $335,000 $214 2 days 7,840
40 Greenway Drive 4 3 1,860 $304,900 $163 6 days 6,534
7713 Fawn Circle 3 3 1,737 $215,000 $123 2 days 871
4322 Brookhaven Drive SE 4 3 N/A $494,900 Unknown 3 days 13,068
4306 Brookhaven Drive SE 5 3 2,983 $509,900 $170 3 days 17,424
30 Westwood Drive 3 2 1,690 $309,000 $182 3 days 7,840
4278 Brookhaven Drive SE 4 4 2,533 $489,900 $193 3 days 10,454
233 Elm Street 3 2 1,830 $324,900 $177 3 days 78,408
330 Hinton Chase Parkway 5 4 4,002 $425,000 $106 4 days 10,018
150 Alcovy Crossing Drive 3 3 1,512 $320,000 $211 5 days 43,560
170 Dunning Keep 4 4 2,150 $348,000 $161 5 days 22,651
336 Channing Cope Road 4 4 4,294 $510,000 $118 5 days 87,991
10168 Malcolm Drive 3 2 2,220 $354,900 $159 5 days 6,098
9430 Bandywood Drive SW 4 3 2,467 $311,900 $126 5 days 12,196
163 Alcovy Station Road 4 4 2,384 $564,999 $236 5 days 37,897
180 Providence Parkway 4 3 2,866 $349,900 $122 5 days 8,276
10 Oakwood Drive 4 3 2,000 $309,900 $154 5 days 12,196
184 Ball Ground Road 2 1 1,150 $315,000 $273 5 days 219,106
13158 Greywolf Lane 5 6 1,598 $430,000 $269 5 days 7,840
90 Ascott Trace 4 3 1,792 $295,000 $164 5 days 37,026
85 Kirkland Court 3 3 1,685 $258,900 $153 6 days 16,117
10968 Highway 36 4 2 1,356 $249,000 $183 6 days 54,885
55 Heather Woods Court 3 2 1,566 $265,000 $169 6 days 25,700
4433 Highway 212 4 5 4,760 $500,000 $105 6 days 172,062
16 Lakewood Ln 4 4 2,844 $679,900 $239 6 days 44,431
11161 Suria Drive 3 3 N/A $328,900 Unknown 6 days N/A
195 Heather Woods Court 3 2 1,652 $274,999 $166 0 days 26,571
890 Forrester Cemetery Road N/A N/A N/A $350,000 Unknown 5 days 228,254
960 Todd Drive 5 4 4,162 $549,000 $131 7 days 111,513
888 Forrester Cemetery Road N/A N/A N/A $330,000 Unknown 5 days 218,235
305 Fincher Lane N/A N/A N/A $225,000 Unknown 7 days 653,400
20 Valley Trail 3 3 3,151 $475,000 $150 7 days 65,340
130 Fields Creek Way 4 3 2,353 $339,900 $144 10 days 37,461
55 Concord Court 4 3 2,035 $294,000 $144 7 days 30,492
Average: 3.8 2.9 2,422 $437,472 $175 38 days
Viewing 1 - 50 of 614
Viewing 1 - 50 of 614
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Lot_Size
235 Wisteria Boulevard 3 2 1,739 $278,500 $160 2 days 15,681
65 Montgomery Court 4 3 2,580 $244,900 $94 5 days 23,958
6 N Broad Street 2 1 1,460 $222,000 $152 10 days 8,276
214 Paul Smith Road 3 4 1,408 $380,000 $269 58 days 82,328
4104 Floyd Street NE 4 3 2,684 $1,055,000 $393 2 days 38,332
215 Oak Hill Drive 3 2 1,515 $287,000 $189 30 days 28,314
4189 Emory Street NW 3 2 2,578 $385,000 $149 8 days 40,510
205 Willow Shoals Drive 3 2 1,407 $244,900 $174 6 days 31,798
215 Eastwood Forest 3 3 1,895 $349,000 $184 4 days 49,222
55 Lakeside Point 3 2 1,986 $310,000 $156 11 days 9,147
200 Syracuse Lane 3 2 4,128 $280,000 $67 32 days 15,246
15 Riverfront Road SW 3 2 1,096 $200,000 $182 33 days 16,117
305 Veal Road 3 2 1,426 $279,000 $195 40 days 62,290
70 E Dollar Circle 3 2 N/A $224,000 Unknown 6 days 33,105
23 Woodland Road 5 4 3,476 $490,000 $140 16 days 16,552
180 Shenandoah Drive 3 2 1,484 $259,900 $175 2 days 33,541
5165 S Dearing Street 3 3 1,922 $393,500 $204 8 days 21,344
105 Eastwood Forest 5 3 2,355 $360,000 $152 8 days 45,302
35 Montgomery Court 3 2 2,198 $279,900 $127 9 days 15,246
9333 Melody Circle SW 4 4 3,364 $339,000 $100 41 days 17,424
45 Crooked Creek Way 3 2 1,733 $299,500 $172 59 days 51,400
165 Mill Chase 3 3 2,212 $350,000 $158 21 days 65,340
195 Bulloch Road 4 2 2,079 $370,000 $177 15 days 399,009
60 Deep Springs Way 3 2 1,812 $289,000 $159 21 days 16,988
265 Deep Step Road 4 2 2,143 $369,900 $172 11 days 66,211
1940 Old Concord Drive SE 3 2 1,471 $219,000 $148 9 days 15,246
559 Macedonia Road 3 3 2,273 $625,000 $274 19 days 294,465
6112 Avery Street SW 3 3 1,600 $229,000 $143 27 days 3,049
35 Macadamia Court 3 2 1,505 $270,000 $179 76 days 33,105
75 Thrasher Road 3 2 1,913 $259,900 $135 19 days 25,700
230 Stone Ridge Way 5 3 2,382 $309,000 $129 4 days 12,196
55 Lassiter Drive 3 2 1,538 $258,000 $167 1 day 4,791
25 Luke Lane 3 2 1,789 $300,000 $167 19 days 61,419
105 Oakbrook Lane 4 3 N/A $280,000 Unknown 48 days 26,136
135 Willow Shoals Drive 3 2 1,402 $249,900 $178 31 days 31,798
330 Lamar Lane 4 3 2,288 $275,000 $120 36 days 30,056
8 Poplar Street N/A N/A N/A $114,900 Unknown 15 days 3,484
95 Five Oaks Drive 3 2 2,188 $299,000 $136 14 days 58,806
5202 Highway 20 S 3 1 1,242 $175,000 $140 26 days 67,518
5202-A Highway 20 S N/A N/A 1,242 $175,000 $140 26 days 67,518
1557 Davis Ford Road 3 2 1,650 $375,000 $227 103 days 219,978
11834 Neely Lane 3 3 N/A $344,900 Unknown 18 days N/A
11812 Neely Lane 5 3 N/A $376,900 Unknown 12 days N/A
11143 Suria Drive 4 3 N/A $361,900 Unknown 34 days N/A
11133 Suria Drive 4 3 N/A $365,900 Unknown 30 days N/A
11878 Rizvan Place 5 4 N/A $376,900 Unknown 3 days N/A
11138 Suria Drive 4 3 N/A $369,900 Unknown 19 days N/A
30 Oaklake Drive 4 3 2,049 $349,900 $170 36 days 25,700
20 Natures Trail 4 3 1,602 $265,000 $165 12 days 26,136
16 River Walk Farm Parkway 4 3 2,872 $387,410 $134 9 days 10,890
Average: 3.6 2.7 2,162 $359,090 $165 65 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date Lot_Size
220 Ryan Lane 3 2 1,603 $320,000 $305,000 $190 6 days 9/15/26 6,098
4133 Brookhaven Drive 4 3 3,235 $380,000 $372,000 $114 16 days 9/15/26 16,117
6180 Linwood Drive SE 3 3 1,788 $319,000 $320,000 $178 1 day 9/15/26 14,810
20 Creekview Court 3 2 1,363 $249,000 $240,000 $176 29 days 9/14/26 11,761
235 Oak Hill Circle 3 3 2,319 $315,000 $315,000 $135 71 days 9/14/26 101,494
225 Avonlea Drive 5 3 2,908 $327,000 $327,000 $112 12 days 9/11/26 15,246
75 Overlook Drive 4 3 2,089 $314,800 $315,000 $150 2 days 9/11/26 23,958
531 Parker Road 3 2 1,604 $450,000 $450,000 $280 5 days 9/11/26 70,131
210 Eryn Terrace 4 3 N/A $359,500 $369,500 Unknown 47 days 9/11/26 31,363
135 Pratt Drive 3 2 1,730 $322,000 $270,000 $156 21 days 9/11/26 6,534
355 Oak Hill Circle 4 3 2,092 $279,999 $290,000 $138 15 days 9/11/26 102,366
4109 Robinson Street NW N/A N/A 12,000 $699,000 $638,000 $53 129 days 9/11/26 18,295
245 Trotters Walk 3 2 1,684 $289,900 $292,000 $173 13 days 9/10/26 29,185
125 Oak Hill Drive 3 3 1,733 $289,990 $287,500 $165 27 days 9/10/26 28,314
465 Berkshire Drive 3 2 2,136 $340,000 $338,000 $158 8 days 9/10/26 29,620
51 Paul Smith Road 4 3 2,750 $535,000 $535,000 $194 66 days 9/10/26 104,544
560 E Country Woods Drive 3 2 1,244 $239,900 $239,900 $192 25 days 9/9/26 26,136
275 Spring Lake Terrace 4 3 2,598 $329,999 $329,999 $127 13 days 9/9/26 10,454
15 Kevin Court 4 3 2,264 $335,000 $330,000 $145 62 days 9/9/26 5,662
8196 Lakeview Drive SW 3 2 1,670 $250,000 $235,500 $141 288 days 9/9/26 16,552
115 Stoneview Circle 3 2 1,553 $259,900 $259,900 $167 1 day 9/8/26 47,916
25 Walnut Lane 5 4 5,629 $699,900 $665,000 $118 45 days 9/8/26 87,120
295 River Walk Farm Parkway 4 3 3,368 $395,000 $390,000 $115 15 days 9/4/26 13,503
7197 HIGH LAKE Terrace 4 3 3,442 $575,900 $542,500 $157 30 days 9/4/26 13,503
70 Birch Road 4 1 1,378 $269,900 $260,000 $188 29 days 9/4/26 20,473
13448 Whitman Lane SE 4 3 3,348 $441,495 $441,495 $131 52 days 9/4/26 6,534
9213 Westview Drive 3 2 1,300 $274,900 $274,900 $211 34 days 9/4/26 6,098
155 Stacia Drive 3 2 1,228 $215,000 $218,500 $177 44 days 9/4/26 36,154
45 Wilbur Way 4 2 1,653 $264,900 $269,500 $163 48 days 9/4/26 25,700
9103 Golfview Lane 4 3 2,508 $369,000 $369,000 $147 80 days 9/4/26 6,969
80 Heyman Drive 4 3 2,315 $302,450 $302,450 $130 82 days 9/4/26 29,185
80 Vilote Fern Lane 5 4 4,076 $435,000 $435,000 $106 7 days 9/3/26 10,018
381 YOUTH JERSEY Road 4 3 2,200 $475,000 $465,000 $211 57 days 9/3/26 100,188
75 Deerfield Road 3 2 1,862 $479,900 $420,000 $225 40 days 9/2/26 61,419
30 Maple Trace 3 2 2,212 $309,900 $309,900 $140 34 days 9/2/26 40,075
398 River Walk Farm Parkway 4 3 2,300 $379,190 $355,915 $154 81 days 9/1/26 10,018
550 Cowan Road 3 2 1,092 $185,000 $185,000 $169 37 days 8/31/26 25,264
60 Thornberry Way 5 4 4,216 $385,000 $390,000 $92 2 days 8/31/26 47,480
150 Glynnshire Court 4 3 2,685 $395,000 $395,000 $147 4 days 8/31/26 44,431
390 Lummus Road 4 3 1,890 $449,900 $445,000 $235 26 days 8/31/26 211,266
5261 Adams Street NE 2 1 1,030 $229,900 $190,000 $184 27 days 8/31/26 14,810
335 Yancey Road 4 3 2,074 $378,900 $386,900 $186 41 days 8/31/26 87,120
190 The Falls Boulevard 3 3 1,856 $252,000 $252,000 $135 42 days 8/31/26 37,461
10 Adelaide Drive 3 3 2,268 $305,000 $300,000 $132 66 days 8/31/26 6,534
4093 Green Peak Parkway 3 3 2,014 $306,990 $306,990 $152 33 days 8/31/26 25,700
7703 Fawn Circle 3 3 1,737 $180,000 $202,000 $116 205 days 8/31/26 871
2601 Access Road N/A N/A N/A $795,000 $795,000 Unknown 190 days 8/31/26 757,508
125 Forest Lake Drive 4 2 1,908 $300,000 $290,000 $151 1 day 8/28/26 286,189
55 Heyman Drive 4 3 1,892 $320,000 $305,000 $161 2 days 8/28/26 37,461
5175 Odum Street NW 2 2 1,368 $289,999 $275,000 $201 3 days 8/28/26 12,632
Average: 3.7 2.7 2,232 $348,201 $341,793 $158 53 days
Viewing 1 - 50 of 703
Viewing 1 - 50 of 703

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.