Current Oconee Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Lot_Size
1030 Windridge Dr 3 2 1,800 $424,900 $236 2 days 28,314
1030 Windridge Drive 3 2 1,800 $424,900 $236 2 days 27,878
104 Tanyard Trail 3 2 1,424 $365,000 $256 2 days 26,702
129 N Church St 4 3 3,414 $686,900 $201 2 days 13,068
104 Tanyard Trl 3 2 1,424 $365,000 $256 2 days 26,685
4802 Colham Ferry Rd 4 4 2,644 $1,100,000 $416 3 days 387,248
1340 Brighton Ln 2 2 1,293 $329,900 $255 3 days 1,307
1901 Franklin Grove Parkway 4 3 2,452 $625,000 $254 3 days 12,632
3591 Willow Creek Drive 4 3 3,222 $620,875 $192 3 days 7,797
1901 Franklin Grove Pkwy 4 3 2,452 $625,000 $254 3 days 12,632
1250 Daandra Drive 4 3 3,076 $699,900 $227 3 days 86,379
1250 Daandra Dr 4 3 3,076 $699,900 $227 3 days 86,371
1188 Boulder Springs Drive 4 4 3,601 $899,000 $249 3 days 33,105
1188 Boulder Springs Dr 4 4 3,601 $899,000 $249 3 days 33,106
3362 Highland Park Way 5 5 3,596 $965,000 $268 3 days 43,560
Average: 4.0 3.7 3,220 $894,177 $295 116 days
Viewing 1 - 15 of 543
Viewing 1 - 15 of 543
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Lot_Size
1170 Glen Lane 3 2 2,460 $524,900 $213 1 day 30,492
2205 Stoney Brook Ln 5 4 3,195 $904,254 $283 0 days 91,040
2695 Stoney Brooke 5 4 3,115 $799,137 $256 0 days 42,689
2575 Stoney Brook Ln 5 4 3,195 $843,000 $263 1 day 53,143
3390 Stoney Brook Ln 5 4 3,195 $797,800 $249 1 day 66,211
3390 Stoney Brook 5 4 3,195 $797,800 $249 0 days 66,211
2575 Stoney Brook Lane 5 4 3,195 $843,000 $263 0 days 53,143
1200 MELODY Lane 4 4 2,811 $622,900 $221 0 days 4,791
1340 Calls Creek Circle 4 3 3,392 $589,000 $173 51 days 54,014
1340 Calls Creek Cir 4 3 3,392 $589,000 $173 7 days 54,014
2205 Stoney Brook Lane 5 4 3,195 $904,254 $283 7 days 91,040
2695 Stoney Brook Lane 5 4 3,115 $799,137 $256 7 days 42,688
1060 Victoria Road 4 5 N/A $635,000 Unknown 35 days 37,026
1060 Victoria Rd 4 5 3,129 $635,000 $202 18 days 37,026
2750 Colham Ferry Rd 4 3 2,798 $525,000 $187 3 days 228,690
Average: 4.2 3.7 3,116 $793,687 $256 73 days
Viewing 1 - 15 of 123
Viewing 1 - 15 of 123
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date Lot_Size
1161 Windsor Dr 3 2 1,659 $419,000 $417,000 $251 35 days 9/10/26 44,213
1161 Windsor Drive 3 2 1,659 $419,000 $417,000 $251 16 days 9/10/26 44,213
1140 Calls Creek Circle 4 3 2,166 $480,000 $473,000 $218 107 days 9/9/26 37,243
Oak Shore Court N/A N/A N/A $450,000 $420,000 Unknown 252 days 9/9/26 38,332
2080 Orchard Walk 4 3 N/A $525,000 $509,000 Unknown 0 days 9/8/26 6,098
2080 Orchard Walk 4 3 2,763 $525,000 $509,000 $184 32 days 9/8/26 6,098
1654 Malcom Estates Ridge N/A N/A N/A $210,000 $210,000 Unknown 56 days 9/8/26 30,056
1654 Malcom Estates Rdg N/A N/A N/A $210,000 $210,000 Unknown 56 days 9/8/26 30,056
1521 Crooked Creek Road 3 2 1,432 $299,999 $315,000 $219 0 days 9/4/26 25,613
451 North Leroy Road 2 1 950 $325,000 $350,000 $368 46 days 9/4/26 19,602
1080 Lakeside Court 4 3 2,477 $475,000 $475,000 $191 85 days 9/4/26 44,431
281 Cherokee Drive 4 3 2,222 $360,000 $352,000 $158 107 days 9/4/26 24,829
1146 Olympus Court N/A N/A N/A $335,000 $314,000 Unknown 117 days 9/2/26 97,574
1146 Olympus Ct N/A N/A N/A $335,000 $314,000 Unknown 117 days 9/2/26 97,574
1081 Thornwood Drive 4 2 2,264 $525,000 $515,000 $227 9 days 9/1/26 49,222
Average: 4.0 3.6 3,096 $698,738 $679,967 $2,270 56 days
Viewing 1 - 15 of 602
Viewing 1 - 15 of 602

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.