Market report, updated
Search in the county of Oconee
Over the last 6 months, homes sold for 97.8% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 126 sales in May. Last month: 67.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
51 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
186 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1970 Stoney Brook LnWatkinsville, GA 30677 | 4 | 4 | 3,090 | $869,656 | $281 | 0 days |
| 2770 Stoney Brook LnWatkinsville, GA 30677 | 4 | 4 | 3,115 | $869,900 | $279 | 0 days |
| 1150 Stoney Brook LnWatkinsville, GA 30677 | 5 | 4 | 3,115 | $881,883 | $283 | 0 days |
| 2805 Stoney Brook LnWatkinsville, GA 30677 | 5 | 4 | 2,942 | $863,094 | $293 | 0 days |
| 1150 Stone RdWatkinsville, GA 30677 | 5 | 4 | 3,195 | $856,697 | $268 | 0 days |
| 1710 Franklin Grove ParkwayBogart, GA 30622 | 4 | 5 | 2,830 | $669,000 | $236 | 0 days |
| 1710 Franklin Grove PkwyBogart, GA 30622 | 4 | 5 | 2,830 | $669,000 | $236 | 0 days |
| 1E Middlebrooks RoadWatkinsville, GA 30677 | — | — | — | $275,000 | — | 0 days |
| 1150 Stone RoadWatkinsville, GA 30677 | 5 | 4 | — | $856,697 | — | 0 days |
| 2070 Stoney Brook LaneWatkinsville, GA 30677 | 5 | 4 | — | $881,883 | — | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 210 Bernice DrBogart, GA 30622 | 4 | 2 | 1,605 | $314,900 | $196 | 1 day |
| 210 Bernice DriveBogart, GA 30622 | 4 | 2 | 1,605 | $314,900 | $196 | 1 day |
| 2098 Orchard CirWatkinsville, GA 30677 | 2 | 2 | 1,941 | $435,000 | $224 | 12 days |
| 3131 Rocky Branch Rd Unit 280Watkinsville, GA 30677 | 2 | 2 | 1,614 | $405,000 | $250 | 2 days |
| 1081 Travis DrWatkinsville, GA 30677 | 4 | 3 | 2,328 | $219,900 | $94 | 4 days |
| 1081 Travis DriveWatkinsville, GA 30677 | 4 | 3 | 2,328 | $219,900 | $94 | 4 days |
| 1200 Carson Graves RoadWatkinsville, GA 30677 | 5 | 3 | 3,051 | $874,999 | $286 | 45 days |
| 1010 Keeneland CourtBogart, GA 30622 | 3 | 3 | 2,194 | $489,900 | $223 | 5 days |
| 1010 Keeneland CtBogart, GA 30622 | 3 | 3 | 2,194 | $489,900 | $223 | 5 days |
| 1100 Timber Ridge RoadWatkinsville, GA 30677 | 4 | 2 | 1,918 | $393,000 | $204 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1301 Marshall Store RoadWatkinsville, GA 30677 | 3 | 2 | 1,458 | $479,000 | 98.8% | $328 | 41 days |
| 1941 J T Elder RoadWatkinsville, GA 30677 | 3 | 2 | 1,123 | $315,000 | 105.0% | $280 | 6 days |
| 1070 Crabapple CircleWatkinsville, GA 30677 | 5 | 4 | 2,508 | $519,500 | 90.3% | $207 | 52 days |
| 1070 Crabapple CirWatkinsville, GA 30677 | 5 | 4 | 2,508 | $519,500 | 90.3% | $207 | 65 days |
| 138 V F W DriveWatkinsville, GA 30677 | 3 | 2 | 1,338 | $375,000 | 100.0% | $280 | 2 days |
| 138 Vfw DrWatkinsville, GA 30677 | 3 | 2 | 1,338 | $375,000 | 100.0% | $280 | 27 days |
| 2410 S Barnett Shoals RoadWatkinsville, GA 30677 | 2 | 1 | 1,064 | $212,000 | 88.7% | $199 | 12 days |
| 1554 Morningside WayWatkinsville, GA 30677 | 4 | 4 | 2,726 | $769,900 | 100.0% | $282 | 3 days |
| 1554 Morningside WayWatkinsville, GA 30677 | 4 | 4 | 2,726 | $769,900 | 100.0% | $282 | 29 days |
| 1070 Settlers PassAthens, GA 30606 | 4 | 4 | 3,312 | $900,000 | 97.8% | $271 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.