Market report, updated
Search in the city of Comer
Over the last 6 months, homes sold for 97.7% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Jun. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 436 Brickyard RoadComer, GA 30629 | 3 | 2 | 1,440 | $310,000 | $215 | 2 days |
| 3024 Highway 98 EComer, GA 30629 | 3 | 2 | 1,443 | $275,000 | $190 | 9 days |
| 3024 Hwy 98 EComer, GA 30629 | 3 | 2 | 1,443 | $275,000 | $190 | 9 days |
| 1959 Oak StreetComer, GA 30629 | 2 | 1 | 1,471 | $259,800 | $176 | 14 days |
| 80 Moores LaneComer, GA 30629 | 3 | 2 | 1,407 | $400,000 | $284 | 18 days |
| 24 Whitsel HollowComer, GA 30629 | 5 | 5 | 5,031 | $649,900 | $129 | 19 days |
| 694 Railroad AvenueComer, GA 30629 | 3 | 2 | 1,395 | $295,000 | $211 | 28 days |
| 1350 C O Draper RoadComer, GA 30629 | 3 | 3 | 1,648 | $385,000 | $233 | 36 days |
| Highway 172Comer, GA 30629 | — | — | — | $179,999 | — | 42 days |
| 4900B Highway 98 EComer, GA 30629 | — | — | 10,000 | $1,799,000 | $179 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 830 Lord Fleming RoadComer, GA 30629 | 3 | 2 | 2,116 | $375,000 | $177 | 39 days |
| 2096 Roy Woods RoadComer, GA 30629 | 3 | 2 | 1,344 | $230,000 | $171 | 26 days |
| 921 Highway 72 EComer, GA 30629 | 3 | 3 | 1,790 | $349,900 | $195 | 74 days |
| 49 Clover AvenueComer, GA 30629 | 4 | 3 | 2,450 | $389,900 | $159 | 50 days |
| 212 Live Oak LnComer, GA 30629 | 3 | 3 | 1,705 | $348,000 | $204 | 74 days |
| 212 Live Oak LaneComer, GA 30629 | 3 | 3 | 1,705 | $348,000 | $204 | 74 days |
| 1088 Clements RoadComer, GA 30629 | — | — | — | $99,000 | — | 112 days |
| 1088 Clements RdComer, GA 30629 | — | — | — | $99,000 | — | 98 days |
| 120 Sidetrack CirComer, GA 30629 | 3 | 2 | 1,392 | $275,000 | $197 | 70 days |
| Oak StreetComer, GA 30629 | — | — | — | $259,000 | — | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Clairmont AvenueComer, GA 30629 | — | — | — | $7,500 | 100.0% | — | 1 day | Oct 28, 2026 |
| 360 Happy Hollow RoadComer, GA 30629 | — | — | — | $645,819 | 94.4% | — | 56 days | Oct 22, 2026 |
| 2286 Duffell Martin RoadComer, GA 30629 | — | — | — | $901,314 | 94.4% | — | 64 days | Oct 22, 2026 |
| 52 Willow Oak CircleComer, GA 30629 | 3 | 2 | 1,527 | $310,000 | 103.4% | $203 | 66 days | Oct 19, 2026 |
| 52 Willow Oak CirComer, GA 30629 | 3 | 2 | 1,527 | $310,000 | 103.4% | $203 | 66 days | Oct 19, 2026 |
| 262 Brickyard RoadComer, GA 30629 | 3 | 2 | 2,208 | $375,000 | 100.0% | $169 | 10 days | Oct 16, 2026 |
| 39 Payne DriveComer, GA 30629 | 3 | 2 | 1,503 | $315,000 | 95.5% | $209 | 101 days | Oct 6, 2026 |
| 2357 Comer RoadComer, GA 30629 | 3 | 2 | 1,327 | $325,000 | 98.8% | $244 | 23 days | Oct 5, 2026 |
| 436 Watson Mill RoadComer, GA 30629 | — | — | — | $95,000 | 95.0% | — | 94 days | Oct 5, 2026 |
| 436 Watson Mill RdComer, GA 30629 | — | — | 8 | $95,000 | 95.0% | — | 94 days | Oct 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.