Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Lot_Size
1695 Spring Valley Road N/A N/A N/A $12,099,000 Unknown 140 days 4,356,000
337 S Milledge Ave N/A N/A N/A $7,800,000 Unknown 398 days N/A
337 S Milledge Avenue N/A N/A 21,824 $7,800,000 $357 398 days 76,230
1030 Dr Martin Luther King Pkwy 65 65 22,760 $5,500,000 $241 92 days 108,029
600 Pulaski St N/A N/A N/A $3,999,000 Unknown 880 days N/A
600 Pulaski St N/A N/A N/A $3,999,000 Unknown 880 days N/A
600 Pulaski Street N/A N/A 9,000 $3,999,000 $444 880 days 115,434
328 Commerce Blvd N/A N/A 21,000 $3,400,000 $161 261 days 148,104
450 Stanton Way 4 6 4,542 $3,150,000 $693 38 days 16,117
3119 Spartan Estates Drive 6 7 9,877 $2,895,000 $293 140 days 84,942
577 Cloverhurst Avenue 5 6 5,905 $2,695,000 $456 153 days 20,037
577 W Cloverhurst Ave 5 6 5,905 $2,695,000 $456 153 days 20,038
Commerce Road N/A N/A N/A $2,674,800 Unknown 33 days 2,589,206
Commerce Rd N/A N/A N/A $2,674,800 Unknown 33 days 2,589,206
1180 Allgood Road 6 5 8,872 $2,590,000 $291 132 days 347,173
1180 Allgood Rd 6 6 8,872 $2,590,000 $291 132 days 347,173
823 Prince Avenue N/A N/A 3,921 $2,500,000 $637 103 days 25,264
357 S Peter St 5 2 1,560 $2,500,000 $1,602 230 days 85,378
357 S Peter St 5 2 1,560 $2,500,000 $1,602 230 days 86,554
524 Vine Street N/A N/A 14,760 $2,250,000 $152 48 days 64,904
524 Vine St 28 28 14,760 $2,250,000 $152 48 days 64,904
1704 Athena Way 5 5 4,876 $2,245,500 $460 104 days 91,476
1704 Athena Way 5 5 5,028 $2,245,500 $446 104 days 91,476
221 Hamilton Road 5 6 4,883 $2,200,000 $450 126 days 50,094
221 Hamilton Rd 5 6 4,883 $2,200,000 $450 126 days 50,094
Average: 3.5 3.0 2,481 $609,123 $272 49 days
Viewing 1 - 25 of 876
Viewing 1 - 25 of 876
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Lot_Size
940 College Ave N/A N/A N/A $7,000,000 Unknown 162 days 341,510
570 Prince Ave 5 7 10,852 $5,120,000 $471 86 days 209,524
255 Plum Nelly Rd 4 5 5,069 $2,995,000 $590 210 days 243,065
255 Plum Nelly Road 4 5 5,069 $2,995,000 $590 210 days 243,064
2815 Riverbend 27 24 11,996 $2,750,000 $229 14 days 76,666
231 Collins Industrial Blvd N/A N/A N/A $2,700,000 Unknown 28 days N/A
145 Heyward Allen Pkwy N/A N/A N/A $2,427,000 Unknown 351 days N/A
185 Oakland Way 5 6 5,260 $2,290,000 $435 47 days 15,681
185 Oakland Way 5 6 5,260 $2,290,000 $435 0 days 15,682
1550 Olympus Ct 5 5 4,604 $2,155,500 $468 62 days 121,968
1580 Bob Godfrey Road 4 5 3,386 $1,750,000 $516 89 days 2,178,000
1580 Bob Godfrey 4 5 3,386 $1,750,000 $516 89 days 2,178,000
283 E Clayton St Unit 304 3 3 1,586 $1,700,000 $1,071 132 days N/A
115 Milledge Heights 4 4 3,159 $1,490,000 $471 46 days 13,068
115 Milledge Hts 4 4 3,159 $1,490,000 $471 15 days 13,068
283 E Clayton St Unit 204 2 1 1,112 $1,294,800 $1,164 29 days N/A
390 Duncan Springs Rd 5 4 3,133 $1,250,000 $398 70 days 282,269
110 The Ave N/A N/A N/A $1,250,000 Unknown 197 days 141,570
110 The Avenue N/A N/A N/A $1,250,000 Unknown 714 days 141,570
5335 Lexington Road N/A N/A N/A $1,150,000 Unknown 595 days 823,284
2041 Lakewood Manor Dr 5 5 5,153 $999,000 $193 26 days 38,333
1641 Wild Azalea Ln 4 3 4,103 $999,000 $243 105 days 174,240
1932 Lexington Road N/A N/A N/A $950,000 Unknown 397 days 113,691
1932 Lexington Rd N/A N/A N/A $950,000 Unknown 259 days 113,692
868 Brock Road 6 4 4,413 $875,000 $198 27 days 362,419
Average: 3.1 2.7 1,973 $558,822 $308 58 days
Viewing 1 - 25 of 272
Viewing 1 - 25 of 272
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date Lot_Size
350 S Pope Street N/A N/A N/A $3,250,000 $3,150,000 Unknown 31 days 7/24/26 34,412
350 S Pope St 22 20 15,525 $3,250,000 $3,150,000 $202 31 days 7/24/26 34,412
384 Westview Dr 4 8 7,549 $2,750,000 $2,750,000 $364 0 days 2/4/26 52,272
2088 Nellie Gray Ct 4 5 5,453 $2,500,000 $2,500,000 $458 0 days 6/5/26 180,338
2880 Spartan Estates Drive 5 7 8,526 $2,498,000 $2,500,000 $293 1 day 4/17/26 47,044
2880 Spartan Estates Dr 5 8 8,526 $2,498,000 $2,500,000 $293 45 days 4/17/26 47,045
1365 Ryan Pass 4 5 4,695 $1,975,000 $2,447,528 $521 8 days 5/15/26 57,063
1365 Ryan Pass 4 5 4,695 $1,975,000 $2,447,528 $521 8 days 5/15/26 57,064
495 S Milledge Ave 22 21 11,052 $2,420,000 $2,420,000 $218 10 days 5/13/26 36,155
641/647 W Hancock Ave 10 10 4,368 $2,500,000 $2,350,000 $538 92 days 6/24/26 6,970
221 University Drive 4 4 3,932 $2,375,000 $2,225,000 $565 79 days 2/2/26 15,681
221 University Dr 4 4 3,932 $2,375,000 $2,225,000 $565 115 days 2/2/26 15,682
1550 Olympus Court 5 5 4,604 $2,155,500 $2,100,000 $456 42 days 7/17/26 125,452
1095 Broad St W N/A N/A N/A $2,224,900 $2,000,000 Unknown 792 days 2/6/26 N/A
1095 W Broad Street N/A N/A 13,397 $2,249,900 $2,000,000 $149 792 days 2/6/26 38,332
1763 Olympus Court 5 6 5,306 $1,850,000 $1,850,000 $348 85 days 5/15/26 122,839
1763 Olympus Ct 5 6 5,306 $1,850,000 $1,850,000 $348 85 days 5/15/26 122,839
591 Milledge Terrace 4 4 4,926 $1,775,000 $1,775,000 $360 3 days 5/1/26 69,696
591 Milledge Ter 4 4 4,926 $1,775,000 $1,775,000 $360 3 days 5/1/26 69,696
230 Woodlawn Avenue 4 4 3,597 $1,795,000 $1,750,000 $486 113 days 7/1/26 15,246
230 Woodlawn Ave 4 4 3,597 $1,795,000 $1,750,000 $486 113 days 7/1/26 15,246
1554 Lumpkin Street 2 2 1,560 $1,695,000 $1,650,000 $1,057 1 day 3/27/26 N/A
1554 S Lumpkin St Unit 6 2 2 1,560 $1,695,000 $1,650,000 $1,057 0 days 3/27/26 N/A
199 Tanglewood Drive 5 5 5,100 $1,750,000 $1,625,000 $318 43 days 6/12/26 127,630
199 Tanglewood Dr 5 5 5,100 $1,750,000 $1,625,000 $318 43 days 6/12/26 127,631
Average: 3.3 2.7 2,023 $470,298 $455,909 $246 52 days
Viewing 1 - 25 of 1311
Viewing 1 - 25 of 1311

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.