Market report, updated
Search in the city of Bethlehem
Over the last 6 months, homes sold for 98.1% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 39 sales in May. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1033 Nantucket LaneBethlehem, GA 30620 | 3 | 3 | 2,543 | $377,900 | $148 | 0 days |
| 95 Manger Avenue WBethlehem, GA 30620 | 4 | 4 | 3,830 | $885,000 | $231 | 1 day |
| 22 Mallard Creek WayBethlehem, GA 30620 | 4 | 3 | 2,188 | $474,900 | $217 | 2 days |
| 77 Gillis LaneBethlehem, GA 30620 | 5 | 3 | 2,272 | $385,000 | $169 | 2 days |
| 404 carl-bethlehem rd SWBethlehem, GA 30620 | 5 | 6 | 4,150 | $948,000 | $228 | 4 days |
| 301 Winslow WayBethlehem, GA 30620 | 4 | 3 | 2,088 | $340,000 | $162 | 7 days |
| 3755 Aiyana WayBethlehem, GA 30620 | 5 | 5 | 2,842 | $419,900 | $147 | 9 days |
| 1999 Enota DriveBethlehem, GA 30620 | 6 | 4 | 2,998 | $481,900 | $160 | 9 days |
| 1411 Water Wheel DriveBethlehem, GA 30620 | 4 | 3 | 1,820 | $343,000 | $188 | 9 days |
| 73 Ellenore DriveBethlehem, GA 30620 | 4 | 3 | 2,095 | $374,990 | $178 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1601 Madison DriveBethlehem, GA 30620 | 3 | 2 | 1,472 | $325,000 | $220 | 13 days |
| 3764 Aiyana WayBethlehem, GA 30620 | 4 | 4 | 2,522 | $374,550 | $148 | 0 days |
| 3765 Aiyana WayBethlehem, GA 30620 | 4 | 4 | 2,522 | $374,350 | $148 | 1 day |
| 1123 Ravenwood DriveBethlehem, GA 30620 | 3 | 2 | 1,343 | $289,900 | $215 | 6 days |
| 3865 Breton CoveBethlehem, GA 30620 | 4 | 4 | 2,259 | $394,900 | $174 | 0 days |
| 3864 Breton CoveBethlehem, GA 30620 | 4 | 4 | 2,259 | $397,400 | $175 | 3 days |
| 1323 Hudson CtBethlehem, GA 30620 | 5 | 3 | 2,804 | $365,500 | $130 | 31 days |
| 1323 Hudson CourtBethlehem, GA 30620 | 5 | 3 | 2,804 | $365,500 | $130 | 14 days |
| 3962 Clairmont CourtBethlehem, GA 30620 | 3 | 2 | 1,585 | $354,900 | $223 | 29 days |
| 1260 Kilpatrick LaneBethlehem, GA 30620 | 3 | 3 | 1,912 | $360,000 | $188 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2615 Snowcrest PlaceBethlehem, GA 30620 | 3 | 2 | 2,218 | $345,000 | 96.1% | $155 | 71 days | Nov 11, 2026 |
| 1234 Cabin Bridge RoadBethlehem, GA 30620 | 4 | 3 | 2,011 | $310,000 | 96.9% | $154 | 4 days | Nov 6, 2026 |
| 218 Ivey DriveBethlehem, GA 30620 | 4 | 4 | 3,025 | $465,000 | 99.0% | $153 | 32 days | Nov 4, 2026 |
| 1939 Enota DriveBethlehem, GA 30620 | 6 | 4 | 3,009 | $435,000 | 92.6% | $144 | 28 days | Oct 30, 2026 |
| 242 Lokeys CircleBethlehem, GA 30620 | 4 | 3 | 2,327 | $419,900 | 100.0% | $180 | 21 days | Oct 29, 2026 |
| 655 Thorn Brook RidgeBethlehem, GA 30620 | 3 | 2 | 1,225 | $360,000 | 110.8% | $293 | 5 days | Oct 29, 2026 |
| 1690 Dillard WayBethlehem, GA 30620 | 4 | 3 | 2,459 | $387,450 | 99.4% | $157 | 3 days | Oct 22, 2026 |
| 189 Marie CourtBethlehem, GA 30620 | 4 | 3 | 2,619 | $370,000 | 92.5% | $141 | 12 days | Oct 22, 2026 |
| 962 Compass DriveBethlehem, GA 30620 | 4 | 3 | 2,262 | $344,900 | 100.0% | $152 | 3 days | Oct 22, 2026 |
| 422 Otway LoopBethlehem, GA 30620 | 4 | 3 | 2,279 | $383,990 | 100.0% | $168 | 6 days | Oct 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.