Market report, updated
Search in the city of Newborn
Over the last 6 months, homes sold for 99.2% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 Brookhollow WayNewborn, GA 30056 | 3 | 2 | 2,524 | $725,000 | $287 | 44 days |
| 116 E Fulton StreetNewborn, GA 30056 | 3 | 2 | 2,663 | $325,000 | $122 | 39 days |
| 150 Country Creek RoadNewborn, GA 30056 | 3 | 2 | 1,344 | $149,990 | $111 | 75 days |
| Hwy 142Newborn, GA 30056 | — | — | — | $150,000 | — | 75 days |
| 132 Field StreetNewborn, GA 30056 | 4 | 3 | 3,978 | $824,000 | $207 | 73 days |
| 308 Pitts Chapel RoadNewborn, GA 30056 | — | — | — | $285,000 | — | 107 days |
| Rocky Creek RoadNewborn, GA 30056 | — | — | — | $372,000 | — | 130 days |
| 380 Pitts Chapel RoadNewborn, GA 30056 | 5 | 3 | 2,416 | $449,500 | $186 | 138 days |
| 156 S Johnson StreetNewborn, GA 30056 | — | — | — | $999,751 | — | 169 days |
| 3610 Hwy 142Newborn, GA 30056 | 5 | 6 | 4,679 | $1,700,000 | $363 | 187 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 131 S Johnson StreetNewborn, GA 30056 | 1 | 1 | 672 | $175,000 | 100.0% | $260 | 9 days | Sep 9, 2026 |
| 512 Mill Pond RoadNewborn, GA 30056 | 4 | 3 | 3,716 | $570,000 | 97.4% | $153 | 32 days | Aug 14, 2026 |
| 400 Pitts Chapel RoadNewborn, GA 30056 | 3 | 3 | 2,395 | $443,000 | 98.4% | $184 | 56 days | Aug 13, 2026 |
| 206 N Johnson StreetNewborn, GA 30056 | 2 | 2 | 2,169 | $368,000 | 100.0% | $169 | 62 days | Jul 30, 2026 |
| 1021 Broughton LaneNewborn, GA 30056 | 4 | 3 | 2,848 | $625,000 | 100.0% | $219 | 0 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.