Market report, updated
Search in the city of Stephens
Over the last 6 months, homes sold for 98.9% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 602 Stephens Salem RoadStephens, GA 30667 | 4 | 3 | 2,280 | $359,900 | $157 | 34 days |
| 574 Center Church RoadStephens, GA 30667 | — | — | — | $1,300,000 | — | 35 days |
| 574 Center Church RdStephens, GA 30667 | — | — | 84,000 | $1,300,000 | $15 | 35 days |
| 692 Hutchins Wolfskin RoadStephens, GA 30667 | 3 | 2 | — | $1,930,000 | — | 66 days |
| 181 Lower Wirebridge RoadStephens, GA 30667 | 3 | 2 | 952 | $270,000 | $283 | 119 days |
| Stephens Salem RoadStephens, GA 30667 | — | — | — | $275,000 | — | 159 days |
| 125 Walker Gresham RoadStephens, GA 30667 | — | — | — | $1,200,000 | — | 224 days |
| Lovers LaneStephens, GA 30667 | — | — | — | $783,700 | — | 270 days |
| Lovers LnStephens, GA 30667 | — | — | — | $783,700 | — | 270 days |
| 290 Poplar Creek RoadStephens, GA 30667 | 5 | 4 | 2,828 | $375,000 | $132 | 301 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 400 Salem Church RoadStephens, GA 30667 | 4 | 2 | 3,014 | $410,000 | $136 | 258 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 284 Poplar Creek RoadStephens, GA 30667 | 3 | 3 | 1,722 | $319,000 | 101.3% | $185 | 46 days |
| 284 Poplar Creek RdStephens, GA 30667 | 3 | 3 | 1,722 | $319,000 | 101.3% | $185 | 46 days |
| 1774 Union Point RoadStephens, GA 30667 | 3 | 1 | 1,100 | $270,000 | 96.4% | $245 | 48 days |
| 2 Union Point RoadStephens, GA 30667 | — | — | — | $120,000 | 96.5% | — | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.