Sign up to stay up to date on the Statham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Lot_Size
74 Charlotte Circle 4 2 1,600 $349,990 $218 2 days 182,167
74 Charlotte Cir 4 2 1,600 $349,990 $218 2 days 182,168
3036 Johnson-Hale N/A N/A N/A $279,000 Unknown 2 days 353,707
80 Charlotte Circle 4 3 2,000 $349,990 $174 2 days 373,962
3036 Johnson-Hale N/A N/A N/A $279,000 Unknown 2 days 353,707
80 Charlotte Cir 4 3 2,000 $349,990 $174 2 days 373,963
1194 Foster Road 4 3 4,562 $950,000 $208 3 days 261,360
2857 Oak Springs Drive 4 3 2,136 $349,900 $163 3 days 9,147
58 Purackal Ln 4 3 2,340 $379,250 $162 3 days 8,799
182 Cochin Dr 4 3 1,865 $342,250 $183 3 days 8,494
240 Cochin Dr 4 2 1,827 $369,500 $202 3 days 8,494
1653 Amalie Drive 4 3 1,683 $345,000 $204 4 days 33,541
409 Lake Vista Drive 4 3 2,549 $736,927 $289 4 days 7,840
32 Graham Campbell Lane 5 3 2,679 $385,000 $143 27 days 10,977
1249 Oak Springs Way 4 3 2,179 $350,000 $160 10 days 9,147
1249 Oak Springs Way 4 3 2,179 $350,000 $160 10 days 9,148
539 Lake Vista Drive 5 6 3,516 $1,041,549 $296 10 days 8,276
539 Lake Vista Dr 5 6 3,516 $1,041,549 $296 10 days 8,276
1050 Dials Plantation Dr 4 4 2,855 $695,000 $243 11 days 30,492
575 Lake Vista Drive 4 5 3,724 $1,112,163 $298 11 days 7,405
557 Lake Vista Drive 4 4 3,264 $955,819 $292 11 days 6,838
575 Lake Vista Dr 4 5 3,724 $1,112,163 $298 11 days 7,405
557 Lake Vista Dr 4 4 3,264 $955,819 $292 11 days 6,839
1050 Dials Plantation Drive 4 4 2,855 $695,000 $243 11 days 30,492
1 PARKER DRIVE Parker Drive N/A N/A N/A $112,000 Unknown 10 days 88,862
324 Graham Campbell Lane 4 3 2,052 $385,000 $187 12 days 7,187
388 Sunset Drive 4 3 1,715 $365,000 $212 12 days N/A
209 Annie Lane 4 3 2,154 $365,000 $169 12 days 8,712
24 Windrow Trail 4 3 2,308 $355,000 $153 17 days 41,382
2878 Oak Springs Drive 4 3 2,536 $390,000 $153 16 days 14,810
406 Ellerbe Drive 3 2 1,206 $305,000 $252 18 days N/A
406 Ellerbe Dr 3 2 1,206 $305,000 $252 18 days N/A
3279 Kottayam Court 4 3 2,159 $421,700 $195 19 days 9,104
58 Purackal Lane 4 3 2,340 $379,250 $162 19 days 8,799
1521 Brookside Ter 4 3 3,389 $598,450 $176 20 days 10,454
77 Maney Drive 4 4 N/A $539,900 Unknown 23 days 30,056
1521 Brookside Terrace N/A N/A N/A $598,450 Unknown 23 days 10,454
7841 Hog Mountain Road 2 1 1,191 $239,990 $201 24 days 63,597
7841 Hog Mountain Rd 2 1 1,191 $239,990 $201 24 days 63,598
259 Windrow Trail 4 3 2,250 $384,900 $171 25 days 47,044
406 Sunset Drive 4 3 2,064 $389,900 $188 56 days 7,405
Treadwell Bridge Road N/A N/A N/A $405,000 Unknown 28 days 472,626
Treadwell Bridge Rd N/A N/A N/A $405,000 Unknown 28 days 472,626
908 Indigo Bunting Rd 5 5 5,300 $1,795,000 $338 29 days 23,958
908 Indigo Bunting Road 5 5 5,300 $1,795,000 $338 29 days 23,958
530 Greenfield Drive 3 2 1,599 $349,900 $218 30 days 13,068
181 Maney Drive 4 4 N/A $566,850 Unknown 32 days 30,927
1251 Dials Plantation Drive 4 5 3,199 $725,000 $226 32 days 55,321
271 Lake Vista Drive 4 4 3,582 $977,503 $272 32 days 18,208
271 Lake Vista Dr 4 4 3,582 $977,503 $272 32 days 18,208
Average: 4.1 3.5 2,892 $669,342 $228 123 days
Viewing 1 - 50 of 261
Viewing 1 - 50 of 261
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Lot_Size
2459 Bear Creek Rd 5 4 2,712 $559,000 $206 10 days 221,285
2459 Bear Creek Road 5 4 2,712 $559,000 $206 9 days 221,284
1650 Amalie Drive 3 2 1,273 $299,900 $235 54 days 81,892
1650 Amalie Dr 3 2 1,273 $299,900 $235 24 days 81,893
777 Appian Way 3 3 2,288 $470,000 $205 4 days 54,450
777 Appian Way 3 3 N/A $470,000 Unknown 44 days 54,450
558 McCarty Road 4 4 3,362 $339,000 $100 4 days 37,897
174 Charlotte Circle 4 3 1,665 $309,990 $186 2 days 15,246
140 Cochin Drive 4 3 2,159 $365,250 $169 16 days 10,193
1291 Dials Ml 2 1 1,512 $200,000 $132 41 days 118,701
1291 Dials Mill SPUR 2 1 1,512 $200,000 $132 44 days 118,701
355 Maney Drive 4 4 N/A $565,000 Unknown 0 days 29,620
231 Lucas Way 3 2 1,449 $315,000 $217 31 days 26,136
231 Lucas Way 3 2 1,449 $315,000 $217 31 days 26,136
351 Maney Drive 4 4 N/A $570,000 Unknown 0 days 21,780
288 Maney Drive 4 3 N/A $639,900 Unknown 0 days 21,780
321 Lake Vista Dr 4 4 3,274 $855,130 $261 44 days 11,177
321 Lake Vista Drive 4 4 3,274 $855,130 $261 44 days 11,194
111 Charlotte Circle 3 3 1,609 $289,990 $180 33 days 20,037
111 Charlotte Cir 3 3 1,609 $289,990 $180 33 days 20,038
276 Kinsley Way 4 3 2,324 $399,900 $172 36 days 32,670
276 Kinsley Way 4 3 2,324 $399,900 $172 36 days 29,464
2491 Glenn Jackson Road N/A N/A N/A $1,165,000 Unknown 115 days 2,156,220
165 Charlotte Drive 3 3 1,717 $300,000 $174 55 days 62,552
165 Charlotte Dr 3 3 1,717 $300,000 $174 55 days 62,552
208 Arnold Rd Se N/A N/A N/A $225,000 Unknown 43 days 217,800
208 Arnold Road SE N/A N/A N/A $225,000 Unknown 43 days 217,800
174 Charlotte Cir 4 3 1,665 $309,990 $186 50 days 15,420
LOT 8 Heritage Estates N/A N/A N/A $599,000 Unknown 11 days 220,413
423 Lake Vista Drive 4 4 3,582 $860,435 $240 65 days 8,494
675 Garden Circle 4 6 6,391 $1,295,000 $202 78 days N/A
258 Windrow Trail 4 3 2,250 $384,900 $171 91 days 34,412
484 Canoe Ct 3 2 1,273 $325,000 $255 17 days 34,412
70 Purackal Lane 4 3 2,167 $409,250 $188 119 days 8,799
241 Charlotte Circle 3 3 1,717 $284,990 $165 146 days 12,719
241 Charlotte Cir 3 3 1,717 $284,990 $165 147 days 12,720
NW Jefferson Road S N/A N/A N/A $145,000 Unknown 207 days 252,212
Monroe Hwy N/A N/A N/A $1,800,000 Unknown 123 days 909,097
Monroe Hwy N/A N/A N/A $1,800,000 Unknown 205 days 909,097
215 Defilippe Dr 4 3 2,250 $384,446 $170 118 days 9,583
200 Defilippe Dr 4 2 2,025 $374,500 $184 92 days 11,761
45 Charlotte Dr 4 3 1,653 $309,990 $187 166 days 14,810
470 Abbott Rd 4 3 2,250 $378,536 $168 136 days 9,583
02B Old Hunter Road N/A N/A N/A $296,400 Unknown 251 days 453,111
03B Old Hunter Road N/A N/A N/A $296,400 Unknown 242 days 453,111
193 Windrow Trail 4 3 2,200 $384,900 $174 234 days 27,442
675 Garden Cir 4 6 6,391 $1,295,000 $202 374 days N/A
LOT 3 Sikes Road N/A N/A N/A $499,000 Unknown 2 days 225,640
LOT 4 Sikes Road N/A N/A N/A $599,000 Unknown 159 days 257,439
LOT 2 Sikes Road N/A N/A N/A $549,000 Unknown 147 days 217,800
Average: 3.6 3.1 2,316 $500,992 $190 90 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date Lot_Size
486 Abbott Road 5 3 2,511 $390,015 $390,015 $155 139 days 10/28/26 13,503
486 Abbott Rd 5 3 2,511 $390,015 $390,015 $155 144 days 10/28/26 13,504
522 Lillian Way 4 3 2,517 $406,150 $437,670 $173 0 days 10/26/26 8,015
3309 Kottayam Court 4 3 2,154 $366,250 $366,250 $170 113 days 10/26/26 9,147
412 Seashell Court Unit 15 4 3 2,250 $399,900 $399,900 $177 36 days 10/21/26 28,314
118 Purackal Lane 4 3 1,865 $344,050 $365,663 $196 29 days 10/21/26 7,927
412 Seashell Court 4 3 N/A $399,900 $399,900 Unknown 86 days 10/21/26 28,314
201 Defilippe Drive 5 3 2,511 $368,820 $369,535 $147 130 days 10/21/26 9,583
201 Defilippe Dr 5 3 2,511 $368,820 $369,535 $147 133 days 10/21/26 9,583
207 Jordan Cofer Road 3 4 2,714 $649,000 $620,000 $228 55 days 10/20/26 189,921
207 Jordan Cofer Rd 3 4 2,714 $649,000 $620,000 $228 55 days 10/20/26 189,922
2007 Tallassee Rd 3 3 2,248 $799,900 $803,000 $357 33 days 10/19/26 349,351
2007 Tallassee Road 3 3 2,248 $799,900 $803,000 $357 34 days 10/19/26 349,351
56 Edith Court 4 3 2,159 $348,000 $348,000 $161 153 days 10/16/26 7,448
56 Edith Ct 4 3 2,159 $348,000 $348,000 $161 76 days 10/16/26 7,436
Booth Road N/A N/A N/A $119,900 $90,000 Unknown 5 days 10/15/26 65,340
502 Navan Lane 4 5 2,911 $885,000 $870,000 $298 35 days 10/15/26 11,761
502 Navan Ln 4 5 2,911 $885,000 $870,000 $298 35 days 10/15/26 11,761
845 Commons Park 3 4 3,134 $999,999 $875,000 $279 52 days 10/15/26 10,890
428 Seashell Court Unit 19 4 3 2,250 $399,900 $399,900 $177 58 days 10/14/26 27,443
428 Seashell Court 4 3 2,250 $399,900 $399,900 $177 33 days 10/14/26 27,442
329 Tallassee Lane 3 2 1,538 $335,000 $335,000 $217 28 days 10/13/26 25,264
96 Purackal Lane 4 3 2,154 $364,050 $353,642 $164 64 days 10/13/26 8,799
509 Greenfield Dr 4 3 1,553 $300,000 $302,500 $194 29 days 10/9/26 15,682
509 Greenfield Drive 4 3 1,553 $300,000 $302,500 $194 29 days 10/9/26 15,681
45 Charlotte Dr 4 3 1,653 $300,000 $300,000 $181 19 days 10/9/26 14,810
45 Charlotte Drive 4 3 1,653 $300,000 $300,000 $181 166 days 10/9/26 14,810
164 Charlotte Drive 4 3 1,653 $314,990 $314,990 $190 47 days 10/8/26 64,904
164 Charlotte Dr 4 3 1,653 $314,990 $314,990 $190 47 days 10/8/26 64,904
3329 Kottayam Court 4 3 1,865 $349,200 $370,910 $198 91 days 10/6/26 9,104
1628 Amalie Drive 3 2 1,656 $345,000 $345,000 $208 13 days 10/5/26 31,363
1321 Garrett Rd 6 6 10,349 $7,900,000 $7,900,000 $763 37 days 10/5/26 2,697,671
1321A Garrett Road 6 6 10,627 $6,750,000 $7,900,000 $743 37 days 10/5/26 2,697,670
110 Chad Walk, Unit 56 4 3 2,250 $374,900 $374,900 $166 83 days 10/2/26 25,265
110 Chad Walk 4 3 2,250 $374,900 $374,900 $166 83 days 10/2/26 25,264
371 Lake Vista Drive 4 4 3,134 $785,083 $781,095 $249 87 days 10/2/26 8,189
2513 Lily Lane 4 4 2,748 $765,000 $752,000 $273 23 days 9/30/26 43,560
2513 Lily Ln 4 4 2,748 $765,000 $752,000 $273 23 days 9/30/26 43,560
2337 Hartley Ct 3 2 1,456 $319,900 $310,000 $212 34 days 9/30/26 30,636
2337 Hartley Court 3 2 1,456 $319,900 $310,000 $212 34 days 9/30/26 30,622
467 Abbott Rd 5 3 2,511 $409,400 $410,115 $163 74 days 9/30/26 11,326
467 Abbott Road 5 3 2,511 $409,400 $410,115 $163 74 days 9/30/26 10,018
306 Horseshoe Bend 4 3 3,158 $889,000 $858,500 $271 117 days 9/30/26 11,979
306 Horseshoe Bnd 4 3 3,138 $889,000 $858,500 $273 147 days 9/30/26 11,966
49 Edith Court 4 3 2,517 $386,000 $386,000 $153 89 days 9/28/26 7,623
49 Edith Ct 4 3 2,517 $386,000 $386,000 $153 119 days 9/28/26 7,601
108 Richmond Circle 4 4 2,647 $429,900 $437,000 $165 13 days 9/25/26 13,068
3845 Hwy 82 South 4 5 3,345 $725,000 $690,000 $206 103 days 9/25/26 719,611
109 Presidential Lane 4 3 1,763 $389,900 $375,000 $212 24 days 9/24/26 28,009
2777 Club Estates Drive 5 4 3,631 $779,900 $767,500 $211 18 days 9/24/26 30,056
Average: 4.0 3.2 2,512 $556,016 $548,196 $203 64 days
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.