Sign up to stay up to date on the Westminster Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Lot_Size
River Road N/A N/A N/A $220,000 Unknown 4 days 958,320
415 Kenwood Drive 3 3 2,808 $574,000 $204 7 days 10,454
8835 Toccoa Highway N/A N/A 3,920 $2,500,000 $637 12 days 73,616
1549 Greenfield 3 2 1,568 $312,000 $198 15 days 43,560
323 N Shores Drive 3 3 2,710 $1,089,000 $401 18 days 42,688
120 Warpaint Lane 4 3 2,866 $425,000 $148 19 days 25,264
105 Wapiti Lane 3 2 1,912 $465,000 $243 23 days 10,018
203 Palmer Lane 3 2 1,735 $395,000 $227 31 days 12,196
126 Indian Hills 4 4 2,915 $1,155,000 $396 45 days 25,700
284 River Road 5 4 3,600 $950,000 $263 46 days 515,314
330 River Road 5 5 7,680 $950,000 $123 51 days 1,132,560
503 Point Road 5 4 3,512 $895,000 $254 51 days 23,086
103 Pineneedle Drive 3 3 2,470 $494,900 $200 93 days 11,325
1303 South Arrowhead Drive 3 2 2,020 $369,000 $182 71 days 11,325
285 Bertha Allen Road 3 5 3,600 $1,850,000 $513 86 days 76,665
145 Sweet Gum Drive N/A N/A N/A $359,900 Unknown 92 days 10,890
214 Bunker Ln 3 3 2,973 $675,000 $227 100 days 12,632
305 Point Place Drive 3 2 1,990 $445,000 $223 141 days 10,454
620 S Hogan Drive 2 2 1,440 $289,000 $200 155 days 21,780
620 S Hogan Dr 2 2 1,440 $289,000 $200 155 days 21,780
910 Chickasaw Drive 3 3 2,793 $485,000 $173 164 days 23,522
214 Bunker Lane 3 3 2,973 $675,000 $227 178 days 12,632
Average: 3.3 3.0 2,846 $720,990 $262 71 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date Lot_Size
133 Sweetgum Drive N/A N/A N/A $200,000 $190,000 Unknown 189 days 8/26/26 10,454
227 Pineneeddle Drive 3 2 1,580 $799,000 $775,000 $490 15 days 8/25/26 13,503
111 Retreat Street N/A N/A 1,148 $125,000 $90,000 $78 3 days 7/15/26 1,306
214 Palmer 3 2 1,652 $369,000 $365,500 $221 149 days 5/11/26 27,007
251 Bertha Allen Road 3 2 1,900 $489,000 $474,000 $249 6 days 4/29/26 42,688
600 Point Road 3 3 2,654 $680,000 $640,000 $241 163 days 3/25/26 12,632
Average: 3.0 2.2 1,786 $443,666 $422,416 $256 87 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.