Sign up to stay up to date on the Winder Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Lot_Size
477 Cedar Trail 3 2 1,534 $356,000 $232 1 day 21,780
686 Hancock Bridge Road 3 1 1,377 $150,000 $108 2 days 43,560
1431 Solomon Drive 3 2 1,432 $369,900 $258 2 days N/A
1438 Solomon Drive 4 2 2,046 $350,000 $171 3 days 26,528
412 Casey's Drive 4 3 2,184 $299,000 $136 3 days 39,204
223 Atlas Lane 4 4 2,655 $469,303 $176 4 days 8,668
401 Nicole Court 3 3 2,600 $374,900 $144 5 days N/A
345 Atlas Lane 3 3 N/A $549,990 Unknown 5 days 8,712
400 Northridge Court 3 1 1,014 $230,000 $226 6 days 24,393
Ebenezer Church Road N/A N/A N/A $660,000 Unknown 63 days 871,200
Ebenezer Church Road N/A N/A N/A $350,000 Unknown 63 days 435,600
Magnolia Drive N/A N/A N/A $150,000 Unknown 6 days 45,258
206 Atlas Lane 4 4 N/A $462,826 Unknown 8 days 8,712
422 Myles Way 4 3 2,050 $399,900 $195 7 days 120,225
56 Inman Park 4 4 2,680 $435,900 $162 7 days 28,749
406 Myles Way 4 4 2,680 $429,900 $160 7 days 44,431
55 Inman Park 4 3 2,437 $414,900 $170 7 days 27,747
54 Inman Park 4 3 2,031 $389,900 $191 7 days 35,022
396 Inman Park 4 3 2,250 $402,900 $179 7 days 26,963
1088 Cassin Court N/A N/A N/A $125,000 Unknown 7 days 75,663
198 Advent Dr 4 2 2,626 $439,900 $167 7 days 28,532
24 Inman Park 4 4 2,680 $435,900 $162 7 days 43,516
1429 Silvergate Way 3 3 1,696 $330,000 $194 7 days 9,583
662 Carla Ct 4 2 2,104 $385,000 $182 6 days 28,061
191 Charlie Way 3 2 1,600 $341,900 $213 9 days 6,098
662 Carla Court 4 2 2,104 $385,000 $182 6 days 28,052
1191 Dove Creek Road 5 4 3,018 $989,000 $327 8 days 87,555
1235 Shiva Boulevard 4 3 2,914 $629,900 $216 6 days 65,340
198 Advent Drive 4 2 N/A $439,900 Unknown 8 days N/A
37 Kielder Drive 3 3 1,440 $279,900 $194 8 days 871
37 Kielder Dr 3 3 1,440 $279,900 $194 8 days 880
667 Wellington Drive 4 3 3,598 $594,000 $165 8 days 50,529
1235 Shiva Blvd 4 3 2,914 $629,900 $216 5 days 60,984
543 Calgary Downs Drive 4 3 2,492 $429,000 $172 9 days 12,283
181 Charlie Way 3 2 1,600 $341,900 $213 9 days 6,098
University Parkway N/A N/A N/A $2,550,000 Unknown 9 days 466,092
208 Shields Street 5 3 N/A $459,000 Unknown 11 days 14,810
481 Lisa Circle 3 4 N/A $399,900 Unknown 11 days 24,829
796 Pinnacle Drive 4 3 2,659 $438,000 $164 10 days 9,583
661 Wellington Drive 4 6 3,769 $680,000 $180 10 days 87,120
390 Turtle Creek Drive 2 3 N/A $265,000 Unknown 13 days 1,698
831 Castilla Way 3 2 1,852 $369,900 $199 12 days N/A
271 E Wright Street N/A N/A N/A $315,000 Unknown 6 days 20,124
743 Evergreen Drive 3 2 1,443 $334,900 $232 9 days N/A
852 Pine Shadow Lane 4 3 1,350 $298,000 $220 12 days N/A
788 Baskins Circle 5 4 3,775 $409,999 $108 12 days N/A
367 Turtle Creek Drive 3 3 1,504 $269,900 $179 12 days N/A
1740 Snapping Court 3 3 N/A $273,000 Unknown 18 days 1,655
71 Shoal Court 3 3 N/A $356,900 Unknown 14 days 2,526
628 Wellington Drive 3 4 2,874 $545,000 $189 14 days 43,560
Average: 3.6 2.8 2,239 $472,247 $203 14 days
Viewing 1 - 50 of 425
Viewing 1 - 50 of 425
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Lot_Size
274 E Wright Street 3 2 1,647 $249,000 $151 35 days 69,696
160 Williamsburg Way 4 4 2,040 $309,990 $151 2 days 24,393
160 Williamsburg Way 4 4 2,040 $309,990 $151 2 days 24,394
19 Pressley Road 3 1 N/A $130,000 Unknown 13 days 45,302
416 Myles Way 4 3 2,437 $419,900 $172 18 days 117,612
180 Capitol Avenue 3 2 1,782 $300,000 $168 16 days N/A
388 Arrowhatchee Drive 6 3 3,000 $360,000 $120 9 days 24,393
1211 Ora Lee Lane 4 4 3,162 $599,999 $189 3 days 26,136
236 Bristol Boulevard 3 2 1,714 $348,315 $203 0 days 6,534
283 Natchez Circle 3 2 1,988 $325,000 $163 2 days 14,549
400 Nicole Court 3 4 3,200 $409,900 $128 15 days 50,094
604 Fox Run 3 3 N/A $350,000 Unknown 6 days 23,958
265 3rd Avenue 3 2 1,632 $299,900 $183 5 days 12,327
1234 Palmer Drive 4 3 1,723 $330,000 $191 52 days 28,314
845 Idlewood Road 3 2 N/A $219,999 Unknown 19 days 14,853
120 Shenandoah Drive 4 3 2,838 $325,000 $114 18 days 10,410
211 Bristol Boulevard 3 3 1,663 $333,080 $200 17 days 6,534
233 Bristol Boulevard 3 2 1,714 $357,570 $208 7 days 6,534
155 Holland Cove 3 3 1,518 $333,080 $219 7 days 6,534
12 CORETTA Court 4 3 2,228 $447,300 $200 116 days 10,454
122 Bower Court 3 2 1,631 $355,000 $217 63 days 76,099
121 W Candler Street 4 2 3,941 $475,000 $120 10 days 20,908
171 Brookview Terrace 4 3 1,500 $285,000 $190 46 days 17,424
70 Glenn Trail 4 3 2,375 $400,000 $168 39 days 42,688
163 Carl Cedar Hill Road N/A N/A N/A $1,500,000 Unknown 44 days 1,069,398
205 Paden Drive 5 3 2,301 $385,000 $167 23 days 31,363
221 Bristol Boulevard 3 2 1,714 $354,600 $206 5 days 6,534
535 Embassy Walk 3 3 1,919 $354,900 $184 19 days 21,605
943 Boss Hardy Road 6 4 2,656 $359,000 $135 44 days 84,942
260 Elks Street N/A N/A N/A $245,000 Unknown 32 days 20,037
307 6th Avenue 3 1 N/A $279,900 Unknown 53 days 11,848
681 Carla Ct 5 2 2,976 $480,000 $161 63 days 46,174
681 Carla Court 5 2 2,976 $480,000 $161 64 days 46,173
212 Highland Drive 2 1 852 $210,000 $246 44 days 14,374
242 Oceanliner Drive 4 3 1,996 $340,000 $170 59 days 12,632
178 Hamilton Avenue 3 3 2,001 $259,900 $129 62 days 20,037
440 Shenandoah Court 3 2 1,228 $280,000 $228 100 days 19,253
218 Grand Highlands Court 4 3 1,829 $369,900 $202 15 days N/A
293 Brookland Court 4 3 N/A $389,900 Unknown 58 days N/A
1003 Brynn Drive 3 3 1,620 $320,000 $197 76 days 29,882
572 Elder Road 4 4 N/A $524,900 Unknown 62 days 40,946
180 Bristol Boulevard 3 3 1,663 $325,715 $195 69 days 6,534
151 Holland Cove 3 2 1,714 $352,600 $205 16 days 6,534
102 Cannondale Drive 3 3 N/A $310,000 Unknown 96 days 1,045
124 Holland Cove 3 3 1,518 $320,050 $210 97 days 6,534
210 Bristol Boulevard 3 2 1,714 $349,855 $204 75 days 6,534
198 Mockingbird Lane 4 3 2,150 $399,900 $186 74 days 27,007
1587 Brush Creek Drive 3 2 N/A $299,900 Unknown 84 days 27,617
Cedar Grove Church Rd. Lot 3 N/A N/A N/A $210,000 Unknown 50 days 348,915
39 Cardinal Ridge Court 5 3 2,549 $462,399 $181 22 days N/A
Average: 3.7 2.7 2,176 $454,623 $198 118 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date Lot_Size
369 W Candler Street 3 1 1,001 $259,900 $236,300 $236 16 days 7/29/26 16,988
245 Memory Lane 3 2 N/A $385,000 $370,000 Unknown 21 days 7/29/26 5,967
199 Bristol Boulevard 3 3 1,518 $317,550 $318,755 $209 67 days 7/29/26 6,534
416 Blueberry Court 2 2 N/A $170,000 $180,000 Unknown 4 days 7/28/26 28,314
802 Brandon Dr 4 3 2,272 $390,000 $390,000 $171 76 days 7/28/26 43,455
802 Brandon Drive 4 3 2,272 $390,000 $390,000 $171 34 days 7/28/26 43,472
155 Wisteria Drive 3 3 1,630 $259,000 $259,900 $159 48 days 7/28/26 435
187 Bristol Boulevard 3 3 1,663 $325,080 $326,715 $196 71 days 7/28/26 6,534
294 Cedar Creek Road N/A N/A N/A $1,850,000 $1,525,000 Unknown 129 days 7/28/26 198,633
294 Cedar Creek Rd 18 12 7,908 $1,850,000 $1,525,000 $192 129 days 7/28/26 198,634
432 Raymond Drive 3 2 1,226 $314,999 $305,000 $248 77 days 7/27/26 N/A
998 Hancock Bridge Road 4 2 N/A $469,900 $470,000 Unknown 3 days 7/24/26 43,560
853 Moon Bridge Road 4 3 2,130 $329,990 $329,900 $154 3 days 7/24/26 95,832
853 Moon Bridge Rd 4 3 2,130 $329,990 $329,900 $154 3 days 7/24/26 95,832
360 Mulberry Road NW 4 3 2,542 $469,900 $470,000 $184 41 days 7/24/26 52,184
421 Regan Dr 4 3 2,826 $340,000 $340,000 $120 30 days 7/24/26 21,270
421 Regan Drive 4 3 2,826 $340,000 $340,000 $120 30 days 7/24/26 21,257
930 Century Oak Drive 3 2 1,378 $325,000 $325,000 $235 2 days 7/23/26 14,853
608 Rockwell Church Road NW N/A N/A N/A $450,000 $376,000 Unknown 16 days 7/23/26 405,108
322 Royal Oaks Drive 3 3 1,826 $325,000 $330,000 $180 6 days 7/23/26 36,503
Horton Street N/A N/A N/A $160,000 $140,000 Unknown 117 days 7/23/26 31,798
710 Mallard Drive 3 3 2,509 $400,000 $380,000 $151 15 days 7/22/26 18,164
903 Calgary Court 4 3 2,552 $450,000 $440,000 $172 13 days 7/22/26 10,497
568 Dunagan Court 4 3 3,010 $439,000 $439,000 $145 62 days 7/22/26 29,490
261 Kesler Court 3 2 1,097 $249,900 $249,900 $227 41 days 7/21/26 27,878
701 Muirfield Drive 3 2 1,526 $325,000 $325,000 $212 61 days 7/20/26 27,704
448 Banff Dr 4 3 2,325 $429,900 $429,900 $184 149 days 7/20/26 10,890
448 Banff Drive 4 3 2,325 $429,900 $429,900 $184 183 days 7/20/26 10,890
193 Atlas Lane 5 4 2,655 $449,900 $449,900 $169 47 days 7/17/26 8,668
286 Courtyard Circle 3 2 1,095 $239,900 $240,000 $219 56 days 7/17/26 N/A
677 Massey Street 4 3 2,442 $369,900 $369,000 $151 40 days 7/17/26 6,969
224 Lake Meadows Drive 4 3 2,200 $369,900 $369,900 $168 48 days 7/17/26 11,761
1311 AUSTIN Road 4 3 2,553 $665,000 $640,000 $250 63 days 7/17/26 280,962
59 W Wright Street 3 2 N/A $315,000 $290,000 Unknown 96 days 7/17/26 13,590
190 Creekwood Road 3 2 1,100 $240,000 $210,000 $190 143 days 7/17/26 87,120
Dogwood Trail N/A N/A N/A $260,000 $240,000 Unknown 29 days 7/17/26 474,368
264 Cedar Wood Trace 5 3 2,685 $419,000 $419,000 $156 225 days 7/17/26 N/A
1312 SE Sims Road SE 4 3 2,426 $449,900 $447,400 $184 17 days 7/15/26 43,560
111 Dunagan Court 4 3 2,552 $455,000 $430,000 $168 13 days 7/15/26 30,230
112 Pinkston Court 4 3 2,055 $350,000 $355,000 $172 40 days 7/15/26 14,592
112 Pinkston Ct 4 3 2,055 $350,000 $355,000 $172 40 days 7/15/26 14,580
92 Mockingbird Ln Unit 26 4 3 2,400 $404,900 $409,900 $170 8 days 7/15/26 32,670
302 Mockingbird Ln Unit 25 4 3 2,400 $409,900 $409,900 $170 0 days 7/15/26 43,124
292 Mockingbird Lane 4 3 2,250 $404,900 $409,900 $182 0 days 7/15/26 29,620
302 Mockingbird Lane 4 3 2,150 $409,900 $409,900 $190 0 days 7/15/26 43,124
406 Mulberry Road N/A N/A N/A $565,000 $535,000 Unknown 25 days 7/15/26 642,074
14 Vesta Court 3 2 1,800 $341,900 $341,900 $189 155 days 7/15/26 8,712
274 Mockingbird Ln Unit 27 4 3 2,250 $399,900 $399,900 $177 44 days 7/14/26 27,007
274 Mockingbird Lane 4 3 2,250 $399,900 $399,900 $177 47 days 7/14/26 27,007
1374 Lance Circle 4 3 2,103 $365,000 $370,000 $175 15 days 7/13/26 42,383
Average: 3.6 2.7 2,067 $381,832 $374,479 $187 54 days
Viewing 1 - 50 of 507
Viewing 1 - 50 of 507

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.